VEHICLE TRACKING
|
Application Areas:
Access Control
Cashless and/or Closed Circuit Payment Systems (Mass Transit Systems, Campus Card, Cafeteria, etc.)
Electronic Fare Collection Systems
EMV L1 Contactless Payment Systems
QR Code & Mobile Payment Applications
Smart Home & Building Automation
Vending & Kiosk Automats
Telemetry Monitoring & Tracking Display
MCR08-N is a multi-purpose, programmable RFID & Communication terminal usable in Payment Systems, Access/Time Control, Telemetry & IoT, Automation, etc. It supports rich connectivity technologies such as GPRS/NB-IoT/Wi-Fi/Bluetooth thanks to its high-performance processor & memory as well as Ethernet and miniPCIe expansion slots compared to other MCR08 series.
Specifications:
4.3” TFT Capacitive/Resistive Touchscreen
13.56 MHz Contactless MIFARE®/NFC/RFID Reader
Ethernet and GPRS/2G/3G/LTE or Wi-Fi & Bluetooth Communication
PoE *(Requires Additional Hardware)
Online/Offline Operation
Easy Configuration Over Network & USB
Internal Relay & Digital Input
Source Code for System Integrators & Software Development Kit
READ-WRITE | ISO14443A/B MIFARE® Classic, DESFire/Plus and Ultralight Contactless Card Read/Write ISO/IEC 15693* ISO/IEC 18000* (ICODE®) 50Ω External RFID Antenna Output Port |
DISPLAY | 4.3" TFT Capacitive/Resistive Touchscreen LCD Display |
PROCESSOR | 600 MHz 32-bit ARM High Performance CPU |
MEMORY | 32 MB SDRAM 32 MB Flash 8 GB Internal microSD |
COMMUNICATION | Ethernet 10/100 Mbps Integrated TCP/IP ( UDP,ICMP, FTP, NTP, Ping ) Software Cluster Internal GSM/GPRS 2G/3G/LTE/NB-IoT miniPCIe Modem* Internal Wi-Fi IEEE 802.11 b/g/n / Bluetooth BLE 4.2 miniPCIe Modem* RS232 Port (300-115200 Baud) USB 2.0 (VCOM, HID) CAN Bus* |
INPUT/OUTPUT | 2x Relay Outputs (1.5A Dry Contact) |
ADDITIONAL SPECIFICATIONS | Internal SAM Slot* Battery Backup Internal Real Time Clock (RTC) Real Sound Output (Internal Amplifier and Loudspeaker) 4 LED Indicators Wall/Vehicle Installation Kit |
POWER | 6-60V DC Operating Voltage |
ENVIRONMENTAL CONDITIONS | -20°C … +70°C Industrial Operating Range -30°C … +80°C Storage Range |
* = Optional |