VEHICLE TRACKING
|
Application Areas :
Factory & Machinery Automation & Job Tracking
Inventory Tracking & Object Detection (ICODE® v.b)
Library Automation
Electric Charging Stations
Vending & Kiosk Automats
Access Control
IoT Gateway & Indoor Monitoring & Tracking
Telemetry Monitoring & Tracking Display
MCR09-P is a multi-purpose, programmable OEM 13.56 MHz RFID & IoT terminal usable in IoT and RFID & Automation etc. applications. Contains various communication technologies such as PoE Ethernet/Wi-Fi/Bluetooth. Supports RFID Antenna output up to 8 ports for Object Tracking, Factory Automation and Inventory Systems.
Specifications:
13.56 MHz NFC/RFID Reader and RFID Antenna Output up to 8 Ports
PoE and/or Wi-Fi & Bluetooth Support
RS232/RS485 ModBus
Easy Configuration & Control Over Network
Optional TFT Display Output Port
Source Code for System Integrators & Software Development Kit
READ-WRITE | ISO14443A/B MIFARE® Classic, DESFire/Plus and Ultralight Contactless Card Read/Write ISO/IEC 15693* ISO/IEC 18000* (ICODE®) 50Ω External RFID Antenna Output Port |
DISPLAY | 4.3" & 7" TFT Capacitive/Resistive Touchscreen LCD Display Expansion Slot |
PROCESSOR | 32-bit ARM Cortex High Performance CPU |
MEMORY | 8 GB Internal microSD Memory 1 MB Internal NOR Flash Memory |
COMMUNICATION | Ethernet 10/100 Mbps Integrated TCP/IP ( UDP,ICMP, FTP, NTP, Ping ) Software Cluster Internal GSM/GPRS 2G/3G/LTE/NB-IoT miniPCIe Modem* Internal Wi-Fi IEEE 802.11 b/g/n / Bluetooth BLE 4.2 miniPCIe Modem TTL UART 3.3V* TTL SPI 3.3V* RS232 Port (300-115200 Baud) RS485 Port (300-115200 Baud) USB 2.0 (VCOM, HID) |
INPUT/OUTPUT | 2x Relay Outputs (1.5A Dry Contact) 4x Optically-Isolated Digital Inputs |
ADDITIONAL SPECIFICATIONS | Online/Offline Operation Mode Battery Backup Internal Real Time Clock (RTC) Real Sound Output (Internal Amplifier and Loudspeaker) 2 LED Indicators Buzzer 8 RFID Antenna Connection Output (with Additional Hardware)* |
POWER | 6-60V DC Operating Voltage |
ENVIRONMENTAL CONDITIONS | -40°C … +85°C Industrial Operating Range -40°C … +85°C Storage Range |
* = Optional |