VEHICLE TRACKING
|
Application Areas :
Cashless and/or Closed Circuit Payment Systems (Mass Transit Systems, Campus Card, Cafeteria, etc.)
Smart Home & Building Automation
Vending & Kiosk Automats
IoT Gateway & Indoor Monitoring & Tracking
Telemetry Monitoring & Tracking Display
MCR04-G is a multi-purpose, programmable 13.56 MHz RFID Card Reader & Communication terminal usable in Access Control, PACS, Closed Circuit Payment Systems, Telemetry & IoT, Automation, etc. Compared to the MCR04 series, it has a large memory structure and supports rich communication technologies such as PoE Ethernet and GPRS / Wi-Fi / Bluetooth.
Specifications:
13.56 MHz Contactless MIFARE/RFID Reader (4-Byte, 7- Byte UID Support)
3.3” 128x64 Pixel Blue-White Monochrome LCD Display
Ethernet
PoE IEEE 802.3af
Internal GSM/GPRS/2G Modem or IEEE 802.11 b/g/n Wi- Fi + Bluetooth 4.2 Communication
Online/Offline Operation
Easy Configuration & Control Over Network
Internal Relay & Digital Input
Software Development Kit for System Integrators
READ-WRITE | MIFARE® ISO14443A (B*) Classic, Plus and Ultralight Contactless Card Read/Write 50 Ω External RFID Antenna Output Port |
DISPLAY | 3.3" Graphic LCD, 128 x 64 Pixel Resolution |
PROCESSOR | 32-bit ARM Cortex CPU |
MEMORY | 8 GB Internal microSD Memory Card 1 MB Internal Memory |
COMMUNICATION | Ethernet 10/100Base-T Integrated TCP/IP ( UDP,ICMP, FTP, NTP, Ping ) Software Cluster Internal GSM/GPRS 2G Modem* Internal Wi-Fi IEEE 802.11 b/g/n and Bluetooth BLE 4.2 Modem* Remote Configuration with MiFinder Software over Local Area Network RS232 Port (300-115200 Baud)* |
INPUT/OUTPUT | 2x Relay Outputs (1.5A Dry Contact) 4x Optically-Isolated Digital Inputs |
ADDITIONAL SPECIFICATIONS | Online/Offline Operation Mode Battery Backup Internal Real Time Clock (RTC) Internal Re-Chargeable Battery* Buzzer Audio Alert 2 LED Indicators* |
POWER | 6-60V DC Operating Voltage |
ENVIRONMENTAL CONDITIONS | -30 °C … +75 °C Industrial Operating Range -40 °C … +85 °C Storage Range |
SIZE | 99 x 65 x 19 mm |
* = Optional |